|
Mitsubishi Fuso Truck and Bus Corporation Starts OperationsJanuary 6, 2003
|
| Tokyo, January 6, 2003—Mitsubishi
Fuso Truck and Bus Corporation (MFTBC) today started operating as a wholly owned
subsidiary of Mitsubishi Motors Corporation (MMC). MFTBC will become a completely
independent company in March this year when DaimlerChrysler (DC) purchases a 43
percent stake in MFTBC for approximately 89 billion yen and several Mitsubishi
group firms make a collective purchase of 15 percent for 31 billion yen. MMC will
hold the remaining 42 percent.
|
MFTBC Outline (estimates for FY2002 end) |
| Name: | Mitsubishi Fuso Truck and Bus Corporation | |
| Scale of Operations: | 700 billion yen in consolidated sales | |
| 680 billion yen of consolidated assets | ||
| 200 billion yen in shareholders’ equity at time of establishment | ||
| 210 billion yen of interest-bearing debt at time of establishment | ||
| 17,000 employees (consolidated basis) | ||
| Shareholders: | DaimlerChrysler | 43% |
| Mitsubishi Motors | 42% | |
| Mitsubishi group | 15% | |
| (Mitsubishi Corporation; Mitsubishi Heavy Industries, Ltd.; The Bank of Tokyo-Mitsubishi, Ltd.; and other Mitsubishi Group companies) | ||
| Board of Directors: | Takashi Usami | Chairman of the Board Chief [Representative
Director] Chief Business Ethics Officer (CBEO) |
| Wilfried Porth | President [Representative Director]
Chief Executive officer (CEO) |
|
| Michio Hori | Member of the Board Senior Vice President Chief Financial Officer (CFO) |
|
| Joerg Zuern | Member of the Board Senior Vice President |
|
| Masayuki Nagano | Member of the Board Senior Vice President |
|
| Eckhard Cordes | Member of the Board | |
| Yoichi Yokozawa | Member of the Board | |
![]()
![]()